Trios and Firm Faculty Coaching
- PCG in-basket should be attached to “trio” members at all times. Each trio is 3 residents who are in different firms. The trios are listed across each row (for example, Desai, Carlton, and Clarke are in a trio)
- Paperwork will have coverage system with intern/resident on the “+2” doing paperwork for trio members when they are on the “4.”
- Your Firm Faculty Coach is listed as the attending under your name. This is the person to contact in between clinic visits for questions.
- This Firm Faculty Coach has scheduled blocks of time during your ambulatory rotation for in-clinic teaching. This will happen on the day and time block listed next to the attendings name, and will occur during the first patient block of that time (7:45 during AM clinic, or 1:15 during PM clinic). You will not have a patient scheduled for this time but are expected to be in clinic for Firm Faculty Coaching
- Your nurses are listed at the end of your row
Firm Trios 2022-23 |
Firm A | Firm B | Firm C | Nursing (RN team) |
Firm APD | Jason Alexander | Julie Oyler | Shannon Martin | |
Clinic Core Faculty | Kamala Cotts | Amber Pincavage | Wei Wei Lee | |
Chief | Nathan Kong | Lauren He | Ashish Gandhi | |
Social Worker | Daviel Thomas | Daviel Thomas | Daviel Thomas | |
PGY3
|
Desai,N | Carlton, A | Clarke, M | Palmer-RN 1 |
Green, E | Gupta, N | Cochran, M | Palmer-RN 1 | |
Jiang, C | Hunold, T | da Silva, J | Caruthers-RN 2 | |
Kaperak, C | Leavitt, M | Douglas, D | Caruthers-RN 2 | |
La, A / Lanser, O | Lourie, M | Kowalcyzk, N | Booker-RN 3 | |
Attg | OrtizWorthington,R- W AM | Schwartz, M – Wed PM | Lee, W -Mon PM | |
PGY3
|
Osman,F | Pearlman, K | Plana, A | Booker-RN 3 |
Sipiora, J | Poonawalla, M | Scheetz, S//Zasada, A** | Goins (Dixon)-RN 4 | |
Yates, S | Syed, S | Srivastava, A | Goins (Dixon)-RN 4 | |
Zahid, A | Zhao, J | Trump, S | Winburn-RN 5 | |
Attg | Anderson, I -Thur PM | Oyler, J – Wed PM | Karnik, R- Wed PM | |
PGY2
|
Bandealy, N | Gras, N | Feaster, N | Palmer-RN 1 |
Mayer, M | Mehra, G | Ngouchet, J | Palmer-RN 1 | |
Mekonen, B | O’Hara, M | Panchamukhi, S | Caruthers-RN 2 | |
Michaels, E | Olaya, S | Subashchandran, V | Caruthers-RN 2 | |
Ojugbeli, A | Pursley, H | Siddiki, M | Booker-RN 3 | |
Small, A | Wen, F* | Peiffer, D* | Booker-RN 3 | |
Attg | Stern, T – Thur PM | Pincavage, A – Mon AM | Cifu, A -Thus AM | |
PGY2
|
Allan, T | Allaw, A | Aniemeka, C | Goins (Dixon)-RN 4 |
Belmont, E | Keating, L | Christian, C | Goins (Dixon)-RN 4 | |
Mire, M | Liu, J | Johnston, H | Winburn-RN 5 | |
Vizthum von Eckstaedt, H | Rodman, C/Roy, R | Lombard, R | Winburn-RN 5 | |
Matossian, M* | Kaylan, K* | Shukla, N | Winburn-RN 5 | |
Attg | Nasr, S -Fri PM | Laiteerapong, N -Tue PM | Rusiecki, J -Fri PM | |
PGY1
|
Battaglia, M | Agwaramgbo, E | Akingbade, L | Palmer-RN 1 |
Brown (Subramani), M | Deshpande, N | Bahga, A | Palmer-RN 1 | |
Dandridge, C | Dinh, T | Dzekem, B | Caruthers-RN 2 | |
Dike-Udensi, E | Fan, J/Kotlo, S | Kim, S | Caruthers-RN 2 | |
Marable, M | Feldt, S | Klein, J | Booker-RN 3 | |
Attg | Cotts, K -Tues AM | Davis, A – Wed AM | Ari, M – Wed AM | |
PGY1
|
Obaoye, J | Parekh, P | Lum, N | Booker-RN 3 |
Rajagopal, G | Perkey, E*/Morton, Z | Sachar, R | Goins (Dixon)-RN 4 | |
Ryan, M | Reddy, N | Swamy, V | Goins (Dixon)-RN 4 | |
Shahriar, A | Singh, D | Walser, M | Winburn-RN 5 | |
Zavala, C | Miller, J | Lambert, B | Winburn-RN 5 | |
Tyler, K | Yang, E | Weinberg, J | Winburn-RN 5 | |
Attg | Alexander, J – Thurs PM | Vinci, L – Thurs PM | Crawford, A – Tues PM | |
Med-Peds
|
Dadwani, R | Kapadia, A | Kline, M | |
Perri, M | Wiswell, R | Thomas, Ronay | ||
Stern, R | Waymel, C | Faison, M | ||
Amuda, A | Monick, S | Hanson, C | ||
Boakye-Donkor, A | Goodsmith, Matt | Sun, E | ||
Carrera, A | ||||
* PSDP |