Block 4 (09/11/23- 10/10/23) Medicine Inpatient Schedule |
||||||||
Attending | 4A Resident | 4B Resident | 4A Intern | 4B Intern | ||||
UCMC Gens | A | Dr. Murray (9/11-9/24) | Marcus Marable | James Fan | 1 | Cayla Roy | Cayla Roy | |
Dr. Thompson (9/25-10/8) | ||||||||
2 | Camron Shirkhodaie | Camron Shirkhodaie | ||||||
B | Dr. Karnik (9/11-9/24) | Emmanuel Dike Udensi | Aretha Boakye-Donkor | 1 | Leah Goldberg | Tommy Chiou | ||
Dr. Anderson (9/25-10/8) | ||||||||
2 | Mathew Padanilam | Chris Maatouk | ||||||
C | Dr. Peek (9/11-9/24) | Brianna Lambert | Carlos Zavala | 1 | Blake Stagg | Zoie Sheets | ||
Dr. Rusiecki (9/25-10/8) | ||||||||
2 | Katherine Gohres | Katherine Gohres | ||||||
D | Dr. Farnan (9/11-9/24) | Lola Akingbade | Hannah Matthews | 1 | Phillip Zhou | Teresa Xiao | ||
Dr. Chen (9/25-10/8) | ||||||||
2 | Heba Haleem (-9/16)
Kendall Umstead (9/17-10/12) |
Kendall Umstead | ||||||
E | Dr. Stern (9/11-9/24) | Ryan Sachar | Geeti Mehra | 1 | Christian Hannah | Michael Chen | ||
Dr. Prochaska (9/25-10/8) | ||||||||
2 | Kaitlin McLean | Shiv Shah | ||||||
Bridge | Bona Dzekem | Cameron Dandridge | ||||||
Bruk Mekonen | Zoey Morton | |||||||
Nightfloat | Molly Ryan | Geetha Rajagopal | Neal Shah | Annie McDermott | ||||
Attending | 4A Resident | 4B Resident | 4A Intern | 4B Intern | ||||
Cardiology | A | Dr. Polonsky (9/11-9/24) | Josh Weinberg | Tracy Dinh | Tina Zheng | Yael Wollstein | ||
Dr. German (9/25-10/8) | ||||||||
B | Dr. Ward (9/11-9/24) | Muhammad Mire | Joe Miller | Shiv Shah | Ethan Harris | |||
Dr. Tabit (9/25-10/8) | ||||||||
C | Dr. Polonsky (9/11-9/24) | Muriel Battaglia | Molly Ryan | Chris Maatouk | Lauren Ciulla | |||
Dr. German (9/25-10/8) | ||||||||
D | Dr. Ward (9/11-9/24) | Aretha Boakye-Donkor | Alex Small | Maya McKee | Hemanth Potluri | |||
Dr. Tabit (9/25-10/8) | ||||||||
Cards Night Float | Kari Tyler | Nikita Deshpande | Rohan Mundkur | Ana Lanier | ||||
Attending | 4A Resident | 4B Resident | 4A Intern | 4B Intern | ||||
CCU | A | Dr. Shah (9/11-9/17) | Amanda Ojugbeli | Marcus Marable | Christine Daly | Edward Liang | ||
Dr. Nathan (9/18-9/24), (10/2-10/8) | ||||||||
Dr. Paul (9/15-10/1) | ||||||||
B | Ronay Thomas | Eric Perkey | David Cao | Victoria Van Benschoten | ||||
C | Jeremy Klein | Meaghan O’Hara | Jane Harter | Zaina Zayyad | ||||
Night Float | Varsha Swamy | Emmanuel Dike-Udensi | Yael Wollstein | Newsha Nikzad | ||||
Attending | 4A Resident | 4B Resident | 4A Intern | 4B Intern | ||||
Solid Oncology | Team A | Dr. Pearson (9/11-9/24) | Anjani Kapadia | Tony Carrera | Ana Lanier | Shree Bose | ||
(Mon/Thurs Call) | Dr. Thawani (9/25-10/8) | |||||||
Team B | Cameron Dandridge | Elena Michaels | Michael Sun | Nicholas Pradhan | ||||
(Tues/Friday Call) | ||||||||
Attending | 4A Resident | 4B Resident | 4A Intern | 4B Intern | ||||
Medical ICU | A/C | Dr. Patel (9/11-9/24) | A | Matt Walser | Muriel Battaglia | 1 | Michael Chen | Christian Hannah |
188-MICU | Dr. Kimmig (9/25-10/8) | |||||||
C | Amrit Bahga | Srisha Kotlo | 3 | Alexandria Oswalt | Kenn Nwankpa | |||
5 | Tommy Chiou | Matt Millett | ||||||
B/D | Dr. McConville (9/11-9/24) | B | Manasa Brown | Divya Singh | 2 | Vince Berry | Zach Pellis | |
Dr. Wolfe (9/25-10/8) | ||||||||
D | Nicole Lum | Susan Feldt | 4 | Aaron Goffinet | Courtney Miller | |||
6 | Teresa Xiao | James Valderrama | ||||||
Bridge | Navika Shukla | Nicole Gras | ||||||
Dayfloat | Colin Reinhart | Emmanuel Cordo | ||||||
Night float | Arman Shariar | Layne Keating | Kathryn Sommer | Tina Zheng | ||||
Hospitalist Service | ||||||||
Updated 9/7/2023 |