Subspecialty Clinics
PGY1 Subspecialty Assignments for 2025-26
Firm | Name (AM/PM) | Jul- Dec Attending | Day | Specialty | Location | Jan-Jun Attending | Day | Specialty | Location |
A | Chandler, Breanna “Bree” (PM) | Landon/Weber QOW | Mon PM | ID | DCAM 3D | Dumitrescu | Mon PM | Endo | DCAM 5A |
A | Cooley, Michelle (PM) | Hazra | Tues AM | ID | DCAM 3D | Dickens | Fri AM | Endo | DCAM 4C |
A | Cyphers, Valerie “Val” (PM) | Dickens | Fri AM | Endo | DCAM 4C | Jan | Mon PM | Rheum | DCAM 4C |
A | Gebregziabher, Bereket (PM) | Dumitrescu | Mon PM | Endo | DCAM 5A | Gunning | Fri AM | Nephro | DCAM 3B |
A | Ize-iyamu, Osayi (AM) | McGill | Mon PM | Nephro | DCAM 3B | Landon/Weber QOW | Mon PM | ID | DCAM 3D |
A | King, Stefan (AM) | Thomas | Mon AM | Endo | DCAM 5A | Trotter | Wed PM | Rheum | DCAM 4C |
A | Mathers, Emma (AM) | Trotter | Wed PM | Rheum | DCAM 4C | Sam | Thurs PM | Endo | DCAM 5A |
A | Matthews, Jonathan (AM) | Pagkas-Bather | Mon AM | ID | DCAM 3D | Puri | Mon PM | Nephro | DCAM 3B |
A | Powell, Natasha (PM) | Ventura | Mon AM | Rheum | DCAM 4C | Pagkas-Bather | Mon AM | ID | DCAM 3D |
A | Shahout, Yasmeen (AM) | Sam | Thurs PM | Endo | DCAM 5A | Ventura | Mon AM | Rheum | DCAM 4C |
A | Veldhuizen, Gregory (AM) | Puri | Mon PM | Nephro | DCAM 3B | Thomas | Mon AM | Endo | DCAM 5A |
B | Attia, Nada (PM) | Dumitrescu | Mon PM | Endo | DCAM 5A | Jan | Mon PM | Rheum | DCAM 4C |
B | Bruun, Theodora (AM) | Landon/Weber QOW | Mon PM | ID | DCAM 3D | Puri | Mon PM | Nephro | DCAM 3B |
B | Cullum, Emily (AM) | Sam | Thurs PM | Endo | DCAM 5A | Landon/Weber QOW | Mon PM | ID | DCAM 3D |
B | Das, Herlyne (AM) | Friedman | Mon AM | ID | DCAM 3B | McGill | Mon PM | Nephro | DCAM 3B |
B | Amankwah, Anna Alicent (AM) | Puri | Mon PM | Nephro | DCAM 3B | Sam | Thurs PM | Endo | DCAM 5A |
B | Harris, Alexandra “Alex” (AM) | Pagkas-Bather | Mon AM | ID | DCAM 3D | Dumitrescu | Mon PM | Endo | DCAM 5A |
B | Haynie, Kenichi (PM) | Zisman | Wed AM | Nephro | DCAM 3B | Pagkas-Bather | Mon AM | ID | DCAM 3D |
B | Holovach, Phillip (PM) | Jan | Mon PM | Rheum | DCAM 4C | Zisman | Wed AM | Nephro | DCAM 3B |
B | Kidess, George (PM) | Ventura | Mon AM | Rheum | DCAM 4C | Gunning | Fri AM | Nephro | DCAM 3B |
B | Libbert, Caryn (PM) | McGill | Mon PM | Nephro | DCAM 3B | Ventura | Mon AM | Rheum | DCAM 4C |
B | Moghe, Rohan (PM) | Gunning | Fri AM | Nephro | DCAM 3B | Thomas | Mon AM | Endo | DCAM 5A |
B | Tessema, Frazer (AM) | Thomas | Mon AM | Endo | DCAM 5A | Trotter | Wed PM | Rheum | DCAM 4C |
C | Carrier, Christian (PM) | Dumitrescu | Mon PM | Endo | DCAM 5A | Hazra | Tues AM | ID | DCAM 3D |
C | Casparino, Jennifer “Jenn” (PM) | Gunning | Fri AM | Nephro | DCAM 3B | Friedman | Mon AM | ID | DCAM 3B |
C | Desamour, Philip (PM) | Puri | Mon PM | Nephro | DCAM 3B | Dumitrescu | Mon PM | Endo | DCAM 5A |
C | Hu, Yifei (AM) | Pagkas-Bather | Mon AM | ID | DCAM 3D | Sam | Thurs PM | Endo | DCAM 5A |
C | Kamath, Marielle (AM) | McGill | Mon PM | Nephro | DCAM 3B | Thomas | Mon AM | Endo | DCAM 5A |
C | Madola, Abson (AM) | Sam | Thurs PM | Endo | DCAM 5A | Pagkas-Bather | Mon AM | ID | DCAM 3D |
C | Mukundan, Ananya (AM) | Jan | Mon PM | Rheum | DCAM 4C | Landon/Weber QOW | Mon PM | ID | DCAM 3D |
C | Nan, Zachary (AM) | Friedman | Mon AM | ID | DCAM 3D | McGill | Mon PM | Nephro | DCAM 3B |
C | Neczypor, Evan (PM) | Hazra | Tues AM | ID | DCAM 3D | Dickens | Fri AM | Endo | DCAM 4C |
C | Nielsen, Hailee (PM) | Landon/Weber QOW | Mon PM | ID | DCAM 3D | Jan | Mon PM | Rheum | DCAM 4C |
C | Walton, Kaylah (AM) | Thomas | Mon AM | Endo | DCAM 5A | Trotter | Wed PM | Rheum | DCAM 4C |
PGY2 Subspecialty Assignments for 2025-26
Last Name | First Name | PGY Level 2025-26 | Firm | Attg | Specialty | Half day |
Peña | Romy | PGY-2 | A | Kimmig, L | Pulm | Thurs PM |
Chu | Lendy | PGY-2 | A | Hahn, O | HONC | Wed AM |
Thomas | Miles | PGY-2 | A | Patel , A | HONC | Mon PM |
Dai | Michelle | PGY-2 | A | Strek, M | Pulm | Wed AM |
Erickson | Keaton | PGY-2 | A | Wolfe, K | Pulm | Mon PM |
Lutolli | Fiona | PGY-2 | A | Nguyen, A | Cards | Thurs PM |
Kaur | Harveen | PGY-2 | A | Bestvina, C | ONC | Mon PM |
O’Hagan | Hana | PGY-2 | A | Zavala, E in LUCENT | Geri | Mon AM/PM |
Cardone | Adam | PGY-2 | A | Beaser, A | Cards | Wed AM/PM |
Chernoff | Meytal | PSDP PGY-2 | A | Drazer, M | HONC | Wed PM |
Ramesh | Siddhi | PSDP PGY-2 | A | Shergill, A | HONC | Mon PM |
Terman | Elizabeth | PGY-2 | B | Hahn, O | HONC | Wed AM |
Yamada | Jessica | PGY-2 | B | Patel , A | HONC | Mon PM |
Ravichandran | Apoorva | PGY-2 | B | Chen, N | HONC | Wed PM |
Stoskute | Monika | PGY-2 | B | Dalal, S | GI | Wed AM |
Lopez | Omar | PGY-2 | B | Lastra, A | Pulm | Wed PM |
Kahla | Justin | PGY-2 | B | Riedell, P | HONC | Mon PM |
Connors | Meghan | PGY-2 | B | Dickens , L | Endo | Fri AM |
Wasserman-Bruck | Tova | PGY-2 | B | Strek, M | Pulm | Wed AM |
Sneider | Abigail | PGY-2 | B | Stock, W | HONC | Wed AM |
Scott | Adam | PGY-2 | B | Cohen, R | GI | Wed AM |
Shayya | Hani | PSDP PGY-2 | B | Adegunsoye, D | Pulm | Thurs PM |
Patel | Mit | PGY-2 | C | Paul, J | Cards | Thurs PM |
Gordon | Shannon | PGY-2 | C | McNulty/Pho | ID | Wed AM |
Dodin | Ban | PGY-2 | C | Beaser, A | Cards | Wed AM/PM |
Murtaza | Yasmeen | PGY-2 | C | Shergill, A | HONC | Mon PM |
Miralles | Frank | PGY-2 | C | Belkin, M | Cards | Wed AM |
Maloney | Caitlin | PGY-2 | C | Chen, N | HONC | Wed PM |
Alausa | Maryam | PGY-2 | C | Baeseman, L | Neph | Thurs PM |
Agrawal | Anya | PGY-2 | C | LUCENT | LUCENT | LUCENT |
Wheatley | Brandon | PGY-2 | C | Cohen, R | GI | Wed AM |
Kaufman | Maria | PGY-2 | C | Sorrentino, M | Cards | Fri AM |
Szmelter | Adam | PSDP PGY-2 | C | Kimmig, L | Pulm | Thurs PM |
Beller | Zachary | PSDP PGY-2 | C | Aronsohn, A | GI | Mon PM |
Guidelines for participation in virtual subspecialty clinics
When starting your subspecialty clinic, here are some key guidelines and expectations to help you get the most out of the experience:
- Clinic flow
- Ask faculty whether you should introduce yourself to patients or wait for them to introduce you
- Ask if there are any patients you should not see
- Become familiar with clinic staff including attendings, nurses, and clerks
- Schedule
- You are expected to arrive on time to each clinic and complete each clinic.
- On the first day, review with faculty when you will be in clinic for the next 6 months
- Find out if/when faculty will not be in clinic on their scheduled day (because of vacation/meetings)
- If faculty is not there on a given day when you are to be in clinic, ask if there is another faculty you could/should work with on that day
- Your education continues outside of clinic. Read about what you see in clinic and ask your faculty for suggestions on articles and resources
- Documentation
- Ask faculty how they would like to handle documentation
- Different clinics/faculty utilize different templates, smartphrases, etc that they can share with you
- Confirm expectations for completing documentation with faculty
- The minimum expectation is for you to finish documentation and forward it to faculty by that same evening
- Orders
- Confirm expectations for who will be entering orders
- Typically you will be expected to enter all orders for the patients you see
- Follow-up of labs/studies
- Ask faculty how they would like to handle lab/study results and follow-up with patients
- Ask who should follow-up on studies, who contacts patients, and how to contact/notify faculty
- Contact faculty if questions or concerns on how to interpret or follow-up results
- If you are following up on labs/studies, make sure to do it in a timely fashion even when you are off the block
- Routine labs/studies should be followed up within 2-4 days
- Urgent labs/studies should be followed up within 1-2 days depending on context
- You must document your follow-up (phone call encounter) in EPIC