Meet our PCG team!
(Scroll down to see care team assignments)
PCG Attendings:
Care Teams 2025-2026
CARE TEAM 1 | CARE TEAM 2 | CARE TEAM 3 | CARE TEAM 4 | CARE TEAM 5 | CARE TEAM MED PEDS |
Room 3340 | Room 3343 | Room 3343 | Room 3340 | Room 3343 | Room 3340 |
Rhodes, RN | Sybil Caruthers, RN | Ryan Lichtenstein, RN | Simone Johnson, RN | Sonja Winburn, RN | Mirthala Benavides, RN |
Melissa Youngblood, MA | Belinda Taylor, MA | Hameedah Ammatullah LPN | Johnell Williams, LPN | Colleen Clemens- LPN | Monica Magrone, MA |
Attending | Attending | Attending | Attending | Attending | Attending |
Alexander, Jason | Ari, Mim | Anderson, Irsk | Nasr, Susan(down 50%) | Krishnamurthy, Raj-off | Abou Baker, Nabil |
Clark, Jennifer-APN | Blackman, Dionne | Lee, Wei Wei | Peek, Monica (1) | Saunders, Milda-NC | Burnet, Deb |
Karnik, Rasika | Cifu, Adam | Pincavage, Amber | Chin, Marshall (1) | Vinci, Lisa | Shah, Harita |
Miller, Dorianne | Davis, Andrew (decr) | Rusiecki, Jennifer | Dickson, Sarah-APN | Oyler, Julie | Shah, Sachin |
Mitchell, Lauren- F | Laiteerapong, Neda | Stern, Todd | Huang, Elbert (1) | Ortiz- Worthington, R | Volerman, Anna |
Sandoval, Mari – APN | Mathews, H(start Oct ’24) | Meltzer, David (0.5) | Pearlman, Kevin-F | Weyer, George | |
Moawad,A – F (off Jul) | Baig, Arshiya (1) | Jennifer Hwang | Press, Valerie | ||
Woodruff, Jim | Kate O’Donoghue-APN | Glasser, Nate | |||
Tung, Liz | Crawford, Allison(off Jun) | Dedeepya Konuthula-F | |||
Cotts, Kamala | |||||
Leung, Claudia | |||||
Dakroub, A | |||||
Leung, C | |||||
PGY 3 | PGY 3 | PGY 3 | PGY3 | PGY 3 | MED PEDS PGY4 |
Lanier, A | Goldberg, L | Chen, M | Goffinet, A | Mundkur, R | Dadwani, Rahul |
McDermott, A | Shah, N | Aronson, B | Stagg, B (PSDP) | Sandella, R | Kapadia, Anjani |
Valderrama, J | Nikzad, N | Sommer, K | Pellis, Z | Shirkodiae, C | Kline, Meredith |
Yang, R | Van Benschoten, V | Dobrow, S | Pradhan, N | Thomas, Ronay | |
Adib, C | Wollstein, Y | Hannah, C | MED PEDS PGY3 | ||
Alemu, L | Xiao, T | Sun, Michael | El-Khoury, Habib | ||
Harris, E | Shah, Shiv(from Palmer) | McKee, Maya | |||
Padanilam, M | Patel, Dhruvil | ||||
Chiou, T | Sheets, Zoie | ||||
Cao, D (from Caruthers) | |||||
PGY 2 | PGY 2 | PGY 2 | PGY 2 | PGY 2 | MED PEDS PGY2 |
Kaufman, M | Gordon, S | Alausa, M | Cardone, A | Dai, M | Ellebb,Taylor |
Scott, A | Ravichandran, A | Kahla, J | Connors, M | Lopez, O | Joshee, Shreeya |
Kaur, H | Erickson, K | Chu, L | Agrawal, A | Dodin, B | Nair, Priya |
Miralles, F | Lutolli, F | O’Hagan , H | Ramesh, S (PDSP)* | Szmelter, Adam | |
Stoksute, M | Sneider, A | Yamada, J | Shayya, H (PDSP)* | ||
Chernoff, M (PSDP)* | Maloney, C | Patel, M | Beller, Z (PDSP)* | ||
Wheatley, B | Thomas, M | Portieles Peña, R | |||
Wassserman-Bruck, T | Terman, E | ||||
Szmelter, A (PDSP)* | Murtaza, Y | ||||
PGY1 | PGY1 | PGY1 | PGY1 | PGY1 | MED PEDS PGY1 |
Attia, Nada | Cyphers, Val | Ize-Iyamu, Osayi | Madola, Abson | Hu, Yifei | Hamilton, Zacharie |
Carrier, Christian | Desamour, Phil | Kamath, Marielle | Das, Herlyne | Cullum, Emily | Khan, Aleisha |
Casparino, Jenn | Gebregziabher, Bereket | Moghe, Rohan | King, Stefan | Veldhuizen, Greg | Matuska, Meagan |
Chandler, Bree | Kiddess, George | Nielson, Hailee | Mukundan, Ananya | Nan, Zac | Rodriguez, Gabriela |
Cooley, Michelle | Libbert, Caryn | Powell, Natasha | Amankwah, Alicent | Harris, Alex | |
Haynie, Kenichi | Neczypor, Evan | Tessema, Frazer | Mathers, Emma | Shahout, Yasmeen | |
Holovach, Phil |