Trios and Firm Faculty Coaching
- PCG in-basket should be attached to “trio” members at all times. Each trio is 3 residents who are in different firms. The trios are listed across each row (for example, Desai, Carlton, and Clarke are in a trio)
- Paperwork will have coverage system with intern/resident on the “+2” doing paperwork for trio members when they are on the “4.”
- Your Firm Faculty Coach is listed as the attending under your name. This is the person to contact in between clinic visits for questions.
- This Firm Faculty Coach has scheduled blocks of time during your ambulatory rotation for in-clinic teaching. This will happen on the day and time block listed next to the attendings name, and will occur during the first patient block of that time (7:45 during AM clinic, or 1:15 during PM clinic). You will not have a patient scheduled for this time but are expected to be in clinic for Firm Faculty Coaching
- Your nurses are listed at the end of your row
Academic Year 2024-2025
Firm Trios 2024-25 |
Firm A | Firm B | Firm C | Nursing (RN team) |
Attg (clinic days) | ||
Firm APD | Jason Alexander | Julie Oyler | Shannon Martin | ||||
Clinic Core Faculty | Kamala Cotts | Amber Pincavage | Wei Wei Lee | ||||
Chief | |||||||
GMEC Leader | TBD | TBD | TBD | ||||
PGY3 Leader | |||||||
PGY2 Leader | |||||||
PGY1 Leader | TBD | TBD | TBD | ||||
Social Worker | Daviel Thomas | Daviel Thomas | Daviel Thomas | ||||
PGY3
|
Battaglia, M | Agwaramgbo, E | Akingbade, L | Palmer-RN 1 | Cotts, K -M PM/ W PM | ||
Brown, M | Fan, J /Deshpande, N | Bahga, A | Palmer-RN 1 | Cotts, K -M PM/ W PM | |||
Dandridge, C | Dinh, T | Dzekem, B | Caruthers-RN 2 | Ari, M – M PM/W AM | |||
Dike-Udensi, E | Kotlo, S | Kim, S | Caruthers-RN 2 | Ari, M – M PM/W AM | |||
Marable, M | Feldt, S | Klein, J | Lichtenstein-RN 3 | Ari, M – M PM/W AM | |||
PGY3
|
Obaoye, J | Parekh, P | Lum, N | Lichtenstein-RN 3 | Vinci, L-W PM/Th PM | ||
Rajagopal, G | *Morton, Z | Sachar, R | Goins-RN 4 | Vinci, L-W PM/Th PM | |||
Ryan, M | Reddy, N | Swamy, V | Goins-RN 4 | Vinci, L-W PM/Th PM | |||
Shahriar, A | Singh, D | Walser, M | Winburn-RN 5 | Alexander, J – M PM/Th PM | |||
Zavala, C | Miller, J | Lambert, B | Winburn-RN 5 | Alexander, J – M PM/Th PM | |||
Tyler, K | Yang, E | Weinberg, J | Winburn-RN 5 | Alexander, J – M PM/Th PM | |||
PGY2
|
Lanier, A | Valderrama, J | Adib, C/Cao, D | Palmer-RN 1 |
Laiteerapong, N – M AM (Nasr back up)
|
||
McDermott, A | Bose, S (PSDP)/Yang, R | Alemu, L | Palmer-RN 1 |
Laiteerapong, N – M AM (Nasr back up)
|
|||
Wollstein, Y | Nikzad, N | Goldberg, L | Caruthers-RN 2 | Ortiz,R-T PM/Fri PM | |||
Xiao, T | Van Benschoten, V | Shah, N | Caruthers-RN 2 | Ortiz,R-T PM/Fri PM | |||
Zheng, T (PSDP) | Potluri, H (PSDP) | McLean, K (PSDP) | Lichtenstein-RN 3 | Ortiz,R-T PM/Fri PM | |||
PGY2
|
Chen, M | Aronson, B | Sommer, K / Dobrow, S | Lichtenstein-RN 3 | Anderson, I -M AM/Th AM | ||
Hannah, C/Shah, S | Pellis, Z | Goffinet, A | Goins-RN 4 | Anderson, I -M AM/Th AM | |||
Sun, M | Pradhan, N | Stagg, B (PSDP) | Goins-RN 4 | Oyler, J- M AM/T PM | |||
Shirkodiae, C | Sandella, R | Mundkur, R | Winburn-RN 5 | Oyler, J- M AM/T PM | |||
Chiou, T | Harris, E | Padanilam, M | Palmer-RN 1 | Oyler, J- M AM/T PM | |||
PGY1
|
Cardone, A | Connors, M | Agrawal, A | Goins-RN 4 | Stern, T – W AM | ||
Erickson, K | Ravichandran, A | Gordon, S/Wheatley, B | Caruthers-RN 2 | Stern, T – W AM | |||
Dai, M | Lopez, O | Dodin, B | Winburn-RN 5 | Pincavage, A -W AM/ T AM | |||
Chu, L | Kahla, J | Alausa, M | Lichtenstein-RN 3 | Pincavage, A -W AM/ T AM | |||
Kaur, H | Scott, A | Kaufman, M | Palmer-RN 1 | Pincavage, A -W AM/ T AM | |||
PGY1
|
Lutolli, F | Sneider, A | Maloney, C | Lichtenstein-RN 3 | Mathews, H – T PM/ F PM | ||
Chernoff, M (PSDP) | Stoksute, M | Miralles, F | Caruthers-RN 2 | Mathews, H – T PM/ F PM | |||
O’Hagan , H | Yamada, J | Patel, M | Goins-RN 4 | Mathews, H – T PM/ F PM | |||
Portieles Peña, R | Terman, E | Murtaza, Y | Winburn-RN 5 | Rusiecki, J – Th PM/F PM | |||
Thomas, M | Wassserman-Bruck, T | Szmelter, A (PDSP) | Goins-RN 4 | Rusiecki, J – Th PM/F PM | |||
Ramesh, S (PDSP) | Shayya, H (PDSP) | Beller, Z (PDSP) | Winburn-RN 5 | Rusiecki, J – Th PM/F PM | |||
* PSDP | |||||||
Med – Peds Quattros | |||||||
PGY1 | PGY2 | PGY3 | PGY4 | Graduating resident | Nurse | Attg | |
Nair, P | McKee, M | Dadwani, R | Carrera, T | Perri, M | Benavides – MP | Volerman, A | |
Joshi, S | Patel, D | Kline, M | Sun, E | Wiswell, R | Benavides – MP | Dakroub, A | |
Cooper,S | Sheets, Z | Thomas, R | Boakye-Donkor, A | Amuda, A | Benavides – MP | Shah, H | |
El Khoury, H | Kapadia, A | Goodsmith, M | Waymel, C | Benavides – MP | Abou Baker, N |
|
Firm Trios 2023-24 |
Firm A | Firm B | Firm C | Nursing (RN team) |
Firm APD | Jason Alexander | Julie Oyler | Shannon Martin | |
Clinic Core Faculty | Kamala Cotts | Amber Pincavage | Wei Wei Lee | |
Chief | ||||
GMEC Leader | TBD | TBD | TBD | |
PGY3 Leader | ||||
PGY2 Leader | ||||
PGY1 Leader | TBD | TBD | TBD | |
Social Worker | Daviel Thomas | Daviel Thomas | Daviel Thomas | |
PGY3
|
Bandealy, N | Gras, N | Feaster, N | Palmer-RN 1 |
Mayer, M | Mehra, G | Ngouchet, J | Palmer-RN 1 | |
Mekonen, B | O’Hara, M | Panchamukhi, S | Caruthers-RN 2 | |
Michaels, E | Olaya, S | Subashchandran, V | Caruthers-RN 2 | |
Ojugbeli, A | Pursley, H | Siddiki, M | Lichtenstein-RN 3 | |
Attg | Stern, T – Wed AM | Pincavage, A – Wed AM | Cifu, A -Wed PM | |
PGY3
|
Allan, T | Allaw, A | Aniemeka, C | Goins-RN 4 |
Belmont, E | Keating, L | Christian, C | Goins-RN 4 | |
Mire, M | Liu, J | Johnston, H | Winburn-RN 5 | |
Vizthum von Eckstaedt, H | Rodman, C | Lombard, R | Winburn-RN 5 | |
Small, A | Roy, R | Shukla, N | Winburn-RN 5 | |
Attg | Nasr, S -Mon PM | Laiteerapong, N Mon PM | Rusiecki, J – Thurs PM | |
PGY2
|
Battaglia, M | Agwaramgbo, E | Akingbade, L | Palmer-RN 1 |
Brown, M | Deshpande, N | Bahga, A | Palmer-RN 1 | |
Dandridge, C | Dinh, T | Dzekem, B | Caruthers-RN 2 | |
Dike-Udensi, E | Fan, J (Oyler Fri PM)/Kotlo, S | Kim, S | Caruthers-RN 2 | |
Marable, M | Feldt, S | Klein, J | Lichtenstein-RN 3 | |
(Lambert, B) | ||||
Attg | Cotts, K -Tues PM | Davis, A – Mon AM | Ari, M – Fri PM | |
PGY2
|
Obaoye, J | Parekh, P | Lum, N | Lichtenstein-RN 3 |
Rajagopal, G | Perkey, E*/Morton, Z | Sachar, R | Goins-RN 4 | |
Ryan, M | Reddy, N | Swamy, V | Goins-RN 4 | |
Shahriar, A | Singh, D | Walser, M | Winburn-RN 5 | |
Zavala, C | Miller, J | (Lambert, B – with Ari) | Winburn-RN 5 | |
Tyler, K | Yang, E | Weinberg, J | Winburn-RN 5 | |
Attg | Alexander, J – Fri PM | Vinci, L – Thurs AM | Crawford, A – Tues PM | |
PGY1
|
Lanier, A | Valderrama, J | Adib, C | Palmer-RN 1 |
McDermott, A | Yang, R | Alemu, L | Palmer-RN 1 | |
Wollstein, Y | Nikzad, N | Goldberg, L | Caruthers-RN 2 | |
Xiao, T | Van Benschoten, V | Shah, N / Cao, C | Caruthers-RN 2 | |
Zheng, T (PSDP) | Bose, S (PSDP) / Potluri, H (PSDP) | McLean, K (PSDP) | Lichtenstein-RN 3 | |
Attg | OrtizWorthington,R- Fri AM | Schwartz, M – Wed AM | Karnik, R- Tues AM | |
PGY1
|
Chen, M | Aronson, B | Sommer, K / Dobrow, S | Lichtenstein-RN 3 |
Hannah, C | Pellis, Z | Goffinet, A | Goins-RN 4 | |
Sun, M | Pradhan, N | Stagg, B (PSDP) | Goins-RN 4 | |
Shirkodiae, C | Sandella, R | Mundkur, R | Winburn-RN 5 | |
Chiou, T / Shah, S | Harris, E | Padanilam, M | Palmer-RN 1 | |
Attg | Anderson, I -Thur PM | Oyler, J – Fri PM | Lee, W -Tues PM | |
* PSDP |