Block 5 (10/9/23- 11/7/23) Medicine Inpatient Schedule |
||||||||
Attending | 5A Resident | 5B Resident | 5A Intern | 5B Intern | ||||
UCMC Gens | A | Dr. Oyler (10/9-10/22) | Nicole Lum | Rachel Lombard | 1 | Rohan Mundkur | Paulina Lis | |
Dr. Cotts (10/23-11/5) | ||||||||
2 | Alison Zhong | Alison Zhong | ||||||
B | Dr. Baig (10/9-10/22) | Eddy Yang | Brianna Lambert | 1 | Loni Sneed | Loni Sneed | ||
Dr. Alexander (10/23-11/5) | ||||||||
2 | Lauren Ciulla | Maya McKee | ||||||
C | Dr. Davis (10/9-10/22) | Matt Walser | Anjani Kapadia | 1 | Kathryn Sommer | Blake Stagg | ||
Dr. Blackman (10/23-11/5) | ||||||||
2 | Victoria Van Benschoten | Leah Alemu | ||||||
D | Dr. Ko (10/9-10/22) | Josh Weinberg | Joyce Ngouchet | 1 | Rahul Sandella | Kaitlin McLean | ||
Dr. Schram (10/23-11/5) | ||||||||
2 | Kendall Umstead (-10/12), Jared Silverberg (10/13-11/7) | Jared Silverberg (10/13-11/7) | ||||||
E | Dr. Ethan Molitch-Hou (10/9-10/22) | Amritpal Bahga | CJ Carlton | 1 | Leah Goldberg | Ana Lanier | ||
Dr. Martin (10/23-11/5) | ||||||||
2 | Neal Shah | Neal Shah | ||||||
Bridge | Lola Akingbade | Varun Subhashchandran | ||||||
James Fan | Erika Belmont | |||||||
Nightfloat | Srisha Kotlo | Joanna Obaoye | Seb Dobrow | David Cao | ||||
Attending | 5A Resident | 5B Resident | 5A Intern | 5B Intern | ||||
Cardiology | A | Dr. Polonsky (10/9-10/22) | Nicole Gras | Tess Allan | Blake Stagg | Camron Shirkhodaie | ||
Dr. Sorrentino (10/23-11/5) | ||||||||
B | Dr. Yeshwant (10/9-10/22) | Mikail Siddiki | Rahul Dadwani | Zaina Zayyad | Michael Sun | |||
Dr. German (10/23-11/5) | ||||||||
C | Dr. Polonsky (10/9-10/22) | Bona Dzekem | Nia Feaster | Zoie Sheets | Christian Hannah | |||
Dr. Sorrentino (10/23-11/5) | ||||||||
D | Dr. Yeshwant (10/9-10/22) | CJ Christian | Arman Shahriar | Christine Adib | Teresa Xiao | |||
Dr. German (10/23-11/5) | ||||||||
Cards Night Float | Ezinne Agwaramgbo | Bona Dzekem | Zach Pellis | Phillip Zhou | ||||
Attending | 5A Resident | 5B Resident | 5A Intern | 5B Intern | ||||
CCU | A | Dr. Shah (10/9-10/15), (10/23-10/29) | Varun Subashchandran | Nicole Lum | Benjamin Aronson | Christine Adib | ||
Dr. Nathan (10/16-10/22) | ||||||||
Dr. Paul (10/30-11/5) | ||||||||
B | Pooja Parekh | Amrit Bahga | Cayla Roy | Kathryn Sommer | ||||
C | Ryan Sachar | Emmanuel Dike-Udensi | Taylor Franklin | Yael Wollstein | ||||
Night Float | Ahmad Allaw | Jeremy Klein | Ethan Harris | Edward Liang | ||||
Attending | 5A Resident | 5B Resident | 5A Intern | 5B Intern | ||||
Solid Oncology | Team A | Dr. Bestvina (10/9-10/22) | Susan Feldt | Navika Shukla | Maya McKee | Tommy Chiou | ||
(Mon/Thurs Call) | Dr. Smith (10/23-10/25), (11/16-11/19) | |||||||
Dr. Fleming (10/26-10/29), (10/30-11/15) | ||||||||
Team B | Eric Perkey | Alex Small | Kaitlin McLean | Shiv Shah | ||||
(Tues/Friday Call) | ||||||||
Attending | 5A Resident | 5B Resident | 5A Intern | 5B Intern | ||||
Medical ICU | A/C | Dr. Poston (10/9-10/22) | A | Brianna Lambert | Varsha Swamy | 1 | Ryan Yang | Andrew Geiser |
188-MICU | Dr. Szafran (10/23-11/5) | |||||||
C | Tracy Dinh | Sara Kim | 3 | Newsha Nikzad | Tina Zheng | |||
5 | Michael Barton | Michael Chen | ||||||
B/D | Dr. Sharma (10/9-10/22) | B | Geeti Mehra | Matt Walser | 2 | Paulina Lis | Seb Dobrow | |
Dr. Kress (10/23-11/5) | ||||||||
D | Nikita Deshpande | Carlos Zavala | 4 | Phillip Zhou | Lilian Anosike | |||
6 | Max Ackerman | Leah Goldberg | ||||||
Bridge | Nedum Aniemeka | Roxy Wiswell | ||||||
Dayfloat | Catie Havermann | Trenika Williams | ||||||
Night float | Joe Miller | Ryan Sachar | Shree Bose | Aaron Goffinet | ||||
Hospitalist Service | ||||||||
Updated 10/16/2023 |