Meet our PCG team!
(Scroll down to see care team assignments)
PCG Attendings:
Care Teams 2025-2026
| Room 3340 | Room 3343 | Room 3343 | Room 3340 | Room 3343 | Room 3340 |
| Myisha Rhodes, (7/7 start) | Sybil Caruthers, RN | Ryan Lichtenstein, RN | Simone Johnson, RN | Sonja Winburn, RN | Mirthala Benavides, RN |
| Melissa Youngblood, MA | Belinda Taylor, MA | Hameedah Ammatullah LPN | Johnell Williams, LPN | Colleen Clemens- LPN | Monica Magrone, MA |
| CARE TEAM 1 | CARE TEAM 2 | CARE TEAM 3 | CARE TEAM 4 | CARE TEAM 5 | CARE TEAM MED PEDS |
| Alexander, Jason | Ari, Mim | Anderson, Irsk | Nasr, Susan | Saunders, Milda-NC | Abou Baker, Nabil |
| Karnik, Rasika | Blackman, Dionne | Lee, Wei Wei | Peek, Monica | Vinci, Lisa | |
| Miller, Dorianne | Cifu, Adam | Pincavage, Amber | Chin, Marshall | Oyler, Julie | Shah, Harita |
| Mitchell, Lauren | Davis, Andrew | Rusiecki, Jennifer | Huang, Elbert | Ortiz- Worthington, R | Shah, Sachin |
| Yates, Thomas | Laiteerapong, Neda | Stern, Todd | Meltzer, David | Jennifer Hwang | Volerman, Anna |
| Sandoval, Mari – APN | Mathews, H | Baig, Arshiya | Patel, K | Weyer, George | |
| Fan, James | Woodruff, Jim | Lambert, Brianna | Press, Valerie | ||
| Tung, Liz | Glasser, Nate | ||||
| Dedeepya Konuthula | |||||
| Cotts, Kamala | |||||
| Leung, C | |||||
| Dakroub, A | |||||
| PGY 3 | PGY 3 | PGY 3 | PGY3 | PGY 3 | MED PEDS PGY4 |
| Lanier, A | Goldberg, L | Chen, M | Goffinet, A | Mundkur, R | Dadwani, Rahul |
| McDermott, A | Shah, N | Aronson, B | Stagg, B | Sandella, R | Kapidia, Amjani |
| Valderrama, J | Nikzad, N | Sommer, K | Pellis, Z | Shirkodiae, C | Kline, Meredith |
| Yang, R | Van Benschoten, V | Dobrow, S | Pradhan, N | Thomas, Ronay | |
| Adib, C | Wollstein, Y | Hannah, C | |||
| Alemu, L | Xiao, T | Sun, Michael | MED PEDS PGY3 | ||
| Harris, E | Shah, Shiv | El-Khoury, Habib | |||
| Padanilam, M | McKee, Maya | ||||
| Chiou, T | Patel, Dhruvil | ||||
| Cao, D | Sheets, Zoie | ||||
| PGY 2 | PGY 2 | PGY 2 | PGY 2 | PGY 2 | MED PEDS PGY2 |
| Kaufman, M | Gordon, S | Alausa, M | Cardone, A | Dai, M | Ellebb,Taylor |
| Scott, A | Ravichandran, A | Kahla, J | Connors, M | Lopez, O | Joshee, Shreeya |
| Kaur, H | Erickson, K | Chu, L | Agrawal, A | Dodin, B | Nair, Priya |
| Miralles, F | Lutolli, F | O’Hagan , H | Ramesh, S (PDSP)* | Cooper, Sara | |
| Stoksute, M | Sneider, A | Yamada, J | Shayya, H (PDSP)* | ||
| Chernoff, M (PSDP)* | Maloney, C | Patel, M | Beller, Z (PDSP)* | ||
| Wheatley, B | Thomas, M | Portieles Peña, R | |||
| Wassserman-Bruck, T | Terman, E | ||||
| Szmelter, A (PDSP)* | Murtaza, Y | ||||
| PGY1 | PGY1 | PGY1 | PGY1 | PGY1 | MED PEDS PGY1 |
| Attia, N | Cyphers, V | Ize-iyamu, O | King, S | Shahout, Y | Khan,A |
| Casparino, J | Gebregziabher, B | Powell, N | Mathers, E | Veldhuizen, G (PSDP) | Mauska, M |
| Cooley, M | Kidess, G | Tessema, F | Das, H | Matthews, J(PSDP) | Rodriguez, G |
| Holovach, P | Libbert, C | Moghe, R | Dickson, A | Harris, A | Hamilton, Z |
| Desamour, P | Kamath, M | Madola, A | Cullum, E (PDSP) | ||
| Neczypor, E | Nielsen, H | Mukundan, A | Bruun, T (PSDP) | ||
| Haynie, K | Nan, Z | ||||
| Carrier, C | Hu, Y (PDSP) | ||||
| Chandler, B | Walton, K |




