Intern Lecture Schedule 2026-2027
| 8:30-9:30 AM | 9:30-10:30 AM | 10:30-11:30 AM | |||||
| Firm | Date | Topic | Lecturer | Topic | Lecturer | Topic | Lecturer |
| B | 6/24/26 | *8am* Pretest/DM/HLD | Oyler | HTN/HM | Sandella | Hip/Knee | Cotts |
| B | 7/2/26 | Clinic Orientation | Pincavage | EMR | Rusiecki | Interprofessionalism |
Rusiecki/Sanchez
|
| C | 7/6/26 | *8am* Pretest/DM/HLD | Alexander | HTN/HM | Sandella | Hip/Knee | Oyler |
| C | 7/9/26 | Clinic Orientation | Alexander | EMR | Rusiecki | Interprofessionalism |
Rusiecki/Sanchez
|
| C | 7/16/26 | OFF | Approach to Learning as PGY1 | Alexander | Outpatient PCG Pharmacists | Wainright | |
| A | 7/20/26 | *8am* Pretest/DM/HLD | Pincavage | HTN/HM | Sandella | Hip/Knee | Cotts |
| A | 7/23/26 | Clinic Orientation | Alexander | EMR | Oyler | Interprofessionalism | Oyler/Sanchez |
| A | 7/30/26 | OFF | Approach to Learning as PGY1 | Alexander | Outpatient PCG Pharmacists | Wainright | |
| B | 8/6/26 | Ophthalmic Emergencies | Zhou | Approach to Learning as PGY1 | Alexander | Outpatient PCG Pharmacists | Wainright |
| B | 8/13/26 | BLOCK | BLOCK | BLOCK | BLOCK | BLOCK | BLOCK |
| C | 8/20/26 | BLOCK | BLOCK | BLOCK | BLOCK | BLOCK | BLOCK |
| C | 8/27/26 | Ophthalmic Emergencies | Zhou | Dermatology | Sneha Butala | ||
| A | 9/3/26 | BLOCK | BLOCK | BLOCK | BLOCK | BLOCK | BLOCK |
| A | 9/10/26 | Derm | Alanna Shefler | ID for Internist | Ian Motie | Ophthalmic Emergencies | Zhou |
| B | 9/17/26 | Derm | Grace Wei | ID for Internist | Allison Giuffre | Hopkins 1** | Hopkins 1** |
| B | 9/24/26 | Intern Research Roadmap | Martin | ||||
| C | 10/1/26 | ID for Internist | Ian Motie | Intern Research Roadmap | Martin | Hopkins 2** | Hopkins 2** |
| C | 10/8/26 | ||||||
| A | 10/15/26 | Hopkins 2** | Hopkins 2** | ||||
| A | 10/22/26 | Intern Research Roadmap | Martin | ||||
| B | 10/29/26 | Hopkins 2** | Hopkins 2** | ||||
| B | 11/5/26 | ||||||
| C | 11/12/26 | ||||||
| C | 11/19/26 | Intro to PFTs | Katie Lee | Hopkins 3** | Hopkins 3** | ||
| A | 11/26/26 | BLOCK | BLOCK | BLOCK | BLOCK | BLOCK | BLOCK |
| A | 12/3/26 | Intro to PFTs | Katie Lee | Hopkins 3** | Hopkins 3** | ||
| B | 12/10/26 | Intro to PFTs | Katie Lee | Hopkins 3** | Hopkins 3** | ||
| B | 12/17/26 | ||||||
| C | 12/24/26 | BLOCK | BLOCK | BLOCK | BLOCK | BLOCK | BLOCK |
| C | 12/31/26 | BLOCK | BLOCK | BLOCK | BLOCK | BLOCK | BLOCK |
| A | 1/7/27 | Hopkins 4** | Hopkins 4** | ||||
| A | 1/14/27 | ||||||
| B | 1/21/27 | Hopkins 4** | Hopkins 4** | ||||
| B | 1/28/27 | ||||||
| C | 2/4/27 | Hopkins 4** | Hopkins 4** | ||||
| C | 2/11/27 | ||||||
| A | 2/18/27 | Hopkins 5** | Hopkins 5** | ||||
| A | 2/25/27 | ||||||
| B | 3/4/27 | BLOCK | BLOCK | Hopkins 5** | Hopkins 5** | ||
| B | 3/11/27 | BLOCK | BLOCK | ||||
| C | 3/18/27 | BLOCK | BLOCK | Hopkins 5** | Hopkins 5** | ||
| C | 3/25/27 | BLOCK | BLOCK | ||||
| A | 4/1/27 | BLOCK | BLOCK | Hopkins 6** | Hopkins 6** | ||
| A | 4/8/27 | BLOCK | BLOCK | ||||
| B | 4/15/27 | BLOCK | BLOCK | Hopkins 6** | Hopkins 6** | ||
| B | 4/22/27 | BLOCK | BLOCK | ||||
| C | 4/29/27 | BLOCK | BLOCK | Hopkins 6** | Hopkins 6** | ||
| C | 5/6/27 | BLOCK | BLOCK | ||||
| A | 5/13/27 | BLOCK | BLOCK | ||||
| A | 5/20/27 | BLOCK | BLOCK | ||||
| B | 5/27/27 | BLOCK | BLOCK | ||||
| B | 6/3/27 | BLOCK | BLOCK | ||||
| C | 6/10/27 | BLOCK | BLOCK | ||||
| C | 6/17/27 | BLOCK | BLOCK |
