Trios and Firm Faculty Coaching
- PCG in-basket should be attached to “trio” members at all times. Each trio is 3 residents who are in different firms. The trios are listed across each row (for example, Desai, Carlton, and Clarke are in a trio)
- Paperwork will have coverage system with intern/resident on the “+2” doing paperwork for trio members when they are on the “4.”
- Your Firm Faculty Coach is listed as the attending under your name. This is the person to contact in between clinic visits for questions.
- This Firm Faculty Coach has scheduled blocks of time during your ambulatory rotation for in-clinic teaching. This will happen on the day and time block listed next to the attendings name, and will occur during the first patient block of that time (7:45 during AM clinic, or 1:15 during PM clinic). You will not have a patient scheduled for this time but are expected to be in clinic for Firm Faculty Coaching
- Your nurses are listed at the end of your row
Academic Year 2025-2026
Firm Trios 2025-26 |
Firm A | Firm B | Firm C | Nursing (RN team) |
Attg (clinic days) | ||
Firm APD | Jason Alexander | Julie Oyler | Shannon Martin | ||||
Clinic Core Faculty | Kamala Cotts | Amber Pincavage | ? | ||||
Chief | |||||||
GMEC Leader | TBD | TBD | TBD | ||||
PGY3 Leader | |||||||
PGY2 Leader | |||||||
PGY1 Leader | TBD | TBD | TBD | ||||
Social Worker | Daviel Thomas | Daviel Thomas | Daviel Thomas | ||||
PGY3 | Lanier, A | Valderrama, J | Adib, C/Cao, D | TBD-RN 1 | Lambert- Mon PM/Thur PM/ Laiteerapong, N – M PM/ | ||
McDermott, A | Yang, R | Alemu, L | TBD-RN 1 | Lambert- Mon PM/Thur PM/ Laiteerapong, N – M PM/ | |||
Wollstein, Y | Nikzad, N | Goldberg, L | Caruthers-RN 2 | Ortiz,R-Wed AM/Wed PM | |||
Xiao, T | Van Benschoten, V | Shah, N | Caruthers-RN 2 | Ortiz,R-Wed AM/Wed PM | |||
PGY3 | Chen, M | Aronson, B | Sommer, K / Dobrow, S | Lichtenstein-RN 3 | Anderson, I -W AM/Th PM | ||
Hannah, C/Shah, S | Pellis, Z | Goffinet, A | Johnson-RN 4 | Anderson, I -W AM/Th PM | |||
Sun, M | Pradhan, N | Stagg, B | Johnson-RN 4 | Oyler, J- M PM/W PM | |||
Shirkodiae, C | Sandella, R | Mundkur, R | Winburn-RN 5 | Oyler, J- M PM/W PM | |||
Chiou, T | Harris, E | Padanilam, M | TBD-RN 1 | Oyler, J- M PM/W PM | |||
PGY2 | Cardone, A | Connors, M | Agrawal, A | Johnson-RN 4 | Fan, J – Mon AM/ Fri PM | ||
Erickson, K | Ravichandran, A | Gordon, S/Wheatley, B | Caruthers-RN 2 | Fan, J – Mon AM/ Fri PM | |||
Dai, M | Lopez, O | Dodin, B | Winburn-RN 5 | Pincavage, A T PM/ Th AM | |||
Chu, L | Kahla, J | Alausa, M | Lichtenstein-RN 3 | Pincavage, A T PM/ Th AM | |||
Kaur, H | Scott, A | Kaufman, M | TBD-RN 1 | Pincavage, A T PM/ Th AM | |||
PGY2 | Lutolli, F | Sneider, A | Maloney, C | Lichtenstein-RN 3 | Mathews, H – T PM/ F PM | ||
Chernoff, M (PSDP) | Stoksute, M | Miralles, F | Caruthers-RN 2 | Mathews, H – T PM/ F PM | |||
O’Hagan , H | Yamada, J | Patel, M | Johnson-RN 4 | Mathews, H – T PM/ F PM | |||
Portieles Peña, R | Terman, E | Murtaza, Y | Winburn-RN 5 | Rusiecki, J – T PM/ F PM | |||
Thomas, M | Wassserman-Bruck, T | Szmelter, A (PDSP) | Johnson-RN 4 | Rusiecki, J – T PM/ F PM | |||
Ramesh, S (PDSP) | Shayya, H (PDSP) | Beller, Z (PDSP) | Winburn-RN 5 | Rusiecki, J – T PM/ F PM | ` | ||
PGY1 | Chandler, B | Haynie, K | Carrier, C | TBD-RN 1 | Cotts, K -T PM | ||
Cooley, M | Holovach, P/ Attia, N | Casparino, J | TBD-RN 1 | Cotts, K -T PM | |||
Cyphers, V | Kidess, G | Desamour, P | Caruthers-RN 2 | Alexander, J – T PM/Th PM | |||
Gebregziabher, B | Libbert, C | Neczypor, E | Caruthers-RN 2 | Alexander, J – T PM/Th PM | |||
Powell, N | Moghe, R | Nielsen, H | Lichtenstein-RN 3 | Alexander, J – T PM/Th PM | |||
PGY1 | Ize-iyamu, O | Tessema, F | Kamath, M | Lichtenstein-RN 3 | Vinci, L-W AM/Fri AM | ||
King, S | Das, H | Madola, A | Johnson-RN 4 | Vinci, L-W AM/Fri AM | |||
Veldhuizen, G (PSDP) | Cullum, E (PDSP) | Hu, Y (PDSP) | Winburn-RN 5 | Vinci, L-W AM/Fri AM | |||
Shahout, Y | Harris, A | Nan, Z | Winburn-RN 5 | Ari, M – W AM/Fri AM | |||
Mathers, E | Dickson, A | Mukundan, A | Johnson-RN 4 | Ari, M – W AM/Fri AM | |||
Matthews, J(PSDP) | Bruun, T (PSDP) | Walton, K | Winburn-RN 5 | Ari, M – W AM/Fri AM | |||
Med – Peds Quattros | |||||||
PGY1 | PGY2 | PGY3 | PGY4 | Graduating resident | Nurse | Attg | |
Matuska, M | Nair, P | McKee, M | Dadwani, R | Carrera, T | Benavides – MP | Volerman, A | |
Hamilton, Z | Joshee, S | Patel, D | Kline, M | Sun, E | Benavides – MP | Dakroub, A | |
Khan, A | Cooper,S | Sheets, Z | Thomas, R | Boakye-Donkor, A | Benavides – MP | Shah, H | |
Rodriguez, G | Ellebb,T | El Khoury, H | Kapadia, A | Goodsmith, M | Benavides – MP | Abou Baker, N |
Academic Year 2024-2025
Firm Trios 2024-25 |
Firm A | Firm B | Firm C | Nursing (RN team) |
Attg (clinic days) | ||
Firm APD | Jason Alexander | Julie Oyler | Shannon Martin | ||||
Clinic Core Faculty | Kamala Cotts | Amber Pincavage | Wei Wei Lee | ||||
Chief | |||||||
GMEC Leader | TBD | TBD | TBD | ||||
PGY3 Leader | |||||||
PGY2 Leader | |||||||
PGY1 Leader | TBD | TBD | TBD | ||||
Social Worker | Daviel Thomas | Daviel Thomas | Daviel Thomas | ||||
PGY3
|
Battaglia, M | Agwaramgbo, E | Akingbade, L | Palmer-RN 1 | Cotts, K -M PM/ W PM | ||
Brown, M | Fan, J /Deshpande, N | Bahga, A | Palmer-RN 1 | Cotts, K -M PM/ W PM | |||
Dandridge, C | Dinh, T | Dzekem, B | Caruthers-RN 2 | Ari, M – M PM/W AM | |||
Dike-Udensi, E | Kotlo, S | Kim, S | Caruthers-RN 2 | Ari, M – M PM/W AM | |||
Marable, M | Feldt, S | Klein, J | Lichtenstein-RN 3 | Ari, M – M PM/W AM | |||
PGY3
|
Obaoye, J | Parekh, P | Lum, N | Lichtenstein-RN 3 | Vinci, L-W PM/Th PM | ||
Rajagopal, G | *Morton, Z | Sachar, R | Goins-RN 4 | Vinci, L-W PM/Th PM | |||
Ryan, M | Reddy, N | Swamy, V | Goins-RN 4 | Vinci, L-W PM/Th PM | |||
Shahriar, A | Singh, D | Walser, M | Winburn-RN 5 | Alexander, J – M PM/Th PM | |||
Zavala, C | Miller, J | Lambert, B | Winburn-RN 5 | Alexander, J – M PM/Th PM | |||
Tyler, K | Yang, E | Weinberg, J | Winburn-RN 5 | Alexander, J – M PM/Th PM | |||
PGY2
|
Lanier, A | Valderrama, J | Adib, C/Cao, D | Palmer-RN 1 |
Laiteerapong, N – M AM (Nasr back up)
|
||
McDermott, A | Bose, S (PSDP)/Yang, R | Alemu, L | Palmer-RN 1 |
Laiteerapong, N – M AM (Nasr back up)
|
|||
Wollstein, Y | Nikzad, N | Goldberg, L | Caruthers-RN 2 | Ortiz,R-T PM/Fri PM | |||
Xiao, T | Van Benschoten, V | Shah, N | Caruthers-RN 2 | Ortiz,R-T PM/Fri PM | |||
Zheng, T (PSDP) | Potluri, H (PSDP) | McLean, K (PSDP) | Lichtenstein-RN 3 | Ortiz,R-T PM/Fri PM | |||
PGY2
|
Chen, M | Aronson, B | Sommer, K / Dobrow, S | Lichtenstein-RN 3 | Anderson, I -M AM/Th AM | ||
Hannah, C/Shah, S | Pellis, Z | Goffinet, A | Goins-RN 4 | Anderson, I -M AM/Th AM | |||
Sun, M | Pradhan, N | Stagg, B (PSDP) | Goins-RN 4 | Oyler, J- M AM/T PM | |||
Shirkodiae, C | Sandella, R | Mundkur, R | Winburn-RN 5 | Oyler, J- M AM/T PM | |||
Chiou, T | Harris, E | Padanilam, M | Palmer-RN 1 | Oyler, J- M AM/T PM | |||
PGY1
|
Cardone, A | Connors, M | Agrawal, A | Goins-RN 4 | Stern, T – W AM | ||
Erickson, K | Ravichandran, A | Gordon, S/Wheatley, B | Caruthers-RN 2 | Stern, T – W AM | |||
Dai, M | Lopez, O | Dodin, B | Winburn-RN 5 | Pincavage, A -W AM/ T AM | |||
Chu, L | Kahla, J | Alausa, M | Lichtenstein-RN 3 | Pincavage, A -W AM/ T AM | |||
Kaur, H | Scott, A | Kaufman, M | Palmer-RN 1 | Pincavage, A -W AM/ T AM | |||
PGY1
|
Lutolli, F | Sneider, A | Maloney, C | Lichtenstein-RN 3 | Mathews, H – T PM/ F PM | ||
Chernoff, M (PSDP) | Stoksute, M | Miralles, F | Caruthers-RN 2 | Mathews, H – T PM/ F PM | |||
O’Hagan , H | Yamada, J | Patel, M | Goins-RN 4 | Mathews, H – T PM/ F PM | |||
Portieles Peña, R | Terman, E | Murtaza, Y | Winburn-RN 5 | Rusiecki, J – Th PM/F PM | |||
Thomas, M | Wassserman-Bruck, T | Szmelter, A (PDSP) | Goins-RN 4 | Rusiecki, J – Th PM/F PM | |||
Ramesh, S (PDSP) | Shayya, H (PDSP) | Beller, Z (PDSP) | Winburn-RN 5 | Rusiecki, J – Th PM/F PM | |||
* PSDP | |||||||
Med – Peds Quattros | |||||||
PGY1 | PGY2 | PGY3 | PGY4 | Graduating resident | Nurse | Attg | |
Nair, P | McKee, M | Dadwani, R | Carrera, T | Perri, M | Benavides – MP | Volerman, A | |
Joshi, S | Patel, D | Kline, M | Sun, E | Wiswell, R | Benavides – MP | Dakroub, A | |
Cooper,S | Sheets, Z | Thomas, R | Boakye-Donkor, A | Amuda, A | Benavides – MP | Shah, H | |
El Khoury, H | Kapadia, A | Goodsmith, M | Waymel, C | Benavides – MP | Abou Baker, N |
|